Abu Dhabi City : Gold Price in all near Cities

Abu Dhabi City : 24 Karat Gold Rate in all near Cities

City Date Price
Abu Dhabi City 10 July 2025 AED د.إ399.00
Ajman City 10 July 2025 AED د.إ399.00
Al Ain 10 July 2025 AED د.إ399.00
Al Buraimi 10 July 2025 OMR ﷼42.00
Al Khor 10 July 2025 QAR ﷼399.50
Al Madam 10 July 2025 AED د.إ399.00
Al Quoz 10 July 2025 AED د.إ399.00
Al Rayyan 10 July 2025 QAR ﷼399.50
Al Sohar 10 July 2025 OMR ﷼42.00
Al Wakrah 10 July 2025 QAR ﷼399.50
Ar-Rams 10 July 2025 AED د.إ399.00
As Suwayq 10 July 2025 OMR ﷼42.00
Dhaid 10 July 2025 AED د.إ399.00
Dibba Al Fujairah 10 July 2025 AED د.إ399.00
Dibba Al Hisn 10 July 2025 AED د.إ399.00
Doha 10 July 2025 QAR ﷼399.50
Dubai City 10 July 2025 AED د.إ399.00
Fujairah City 10 July 2025 AED د.إ399.00
Ghayathi 10 July 2025 AED د.إ399.00
Hatta 10 July 2025 AED د.إ399.00
Ibri 10 July 2025 OMR ﷼42.00
Jebel Ali 10 July 2025 AED د.إ399.00
Kalba 10 July 2025 AED د.إ399.00
Khor Fakkan 10 July 2025 AED د.إ399.00
Liwa Oasis 10 July 2025 AED د.إ399.00
Madinat Zayed 10 July 2025 AED د.إ399.00
Ras Al Khaimah 10 July 2025 AED د.إ399.00
Ruwais 10 July 2025 AED د.إ399.00
Saham 10 July 2025 OMR ﷼42.00
Sharjah City 10 July 2025 AED د.إ399.00
Umm Al Quwain 10 July 2025 AED د.إ399.00
Umm Salal Muhammad 10 July 2025 QAR ﷼399.50
Abu Dhabi City : 22 Karat Gold Price

Abu Dhabi City : 22 Karat Gold Rate in all near Cities

City Date Price
Abu Dhabi City 10 July 2025 AED د.إ369.50
Ajman City 10 July 2025 AED د.إ369.50
Al Ain 10 July 2025 AED د.إ369.50
Al Buraimi 10 July 2025 OMR ﷼39.30
Al Khor 10 July 2025 QAR ﷼372.50
Al Madam 10 July 2025 AED د.إ369.50
Al Quoz 10 July 2025 AED د.إ369.50
Al Rayyan 10 July 2025 QAR ﷼372.50
Al Sohar 10 July 2025 OMR ﷼39.30
Al Wakrah 10 July 2025 QAR ﷼372.50
Ar-Rams 10 July 2025 AED د.إ369.50
As Suwayq 10 July 2025 OMR ﷼39.30
Dhaid 10 July 2025 AED د.إ369.50
Dibba Al Fujairah 10 July 2025 AED د.إ369.50
Dibba Al Hisn 10 July 2025 AED د.إ369.50
Doha 10 July 2025 QAR ﷼372.50
Dubai City 10 July 2025 AED د.إ369.50
Fujairah City 10 July 2025 AED د.إ369.50
Ghayathi 10 July 2025 AED د.إ369.50
Hatta 10 July 2025 AED د.إ369.50
Ibri 10 July 2025 OMR ﷼39.30
Jebel Ali 10 July 2025 AED د.إ369.50
Kalba 10 July 2025 AED د.إ369.50
Khor Fakkan 10 July 2025 AED د.إ369.50
Liwa Oasis 10 July 2025 AED د.إ369.50
Madinat Zayed 10 July 2025 AED د.إ369.50
Ras Al Khaimah 10 July 2025 AED د.إ369.50
Ruwais 10 July 2025 AED د.إ369.50
Saham 10 July 2025 OMR ﷼39.30
Sharjah City 10 July 2025 AED د.إ369.50
Umm Al Quwain 10 July 2025 AED د.إ369.50
Umm Salal Muhammad 10 July 2025 QAR ﷼372.50
Abu Dhabi City : 22 Karat Gold Price